Products
- Fishing Tackle Boxes[10]
- Fishing Lures[10]
- Fishing Bags[7]
- Other Fishing Products[10]
- Fishing Rods[7]
- Fishing Lines[1]
- Fishing Reels[7]
- Pliers[7]
- Rowing Boats[2]
- Textile & Fabric Crafts[1]
Contact Us
- Contact Person : Mr. Cui Jack
- Company Name : Weihai Sunfish Fishing Tackle Company Ltd.
- Tel : 00-86-13465216981
- Fax : 0086-631-5281399
- Address : Shandong,Weihai,Tongyi Road 146# Weihai
- Country/Region : China
rod,lure fishing rod, 1.8m 1.98m 2.11m 2.4m 2.7m 3.05m stock
Product Detailed
Related Categories:Fishing Rods
Lure fishing rod, casting and spinning ,all model is available.
1.83m,2.13m.2.4m,2.74m,3.05m.
We are all length in stock!!
Model | length | Section | Power | Action | Weight | Tip Dia(mm) | Butt Dia(mm) | LURE | Line | Carbon | |
LBC001-602ML | Casting | 1.83m | 2 | ML | M-F | 127g | 1.9mm | 9.4mm | 3-15 | 6-18 | 98% |
LBC001-662M | Casting | 1.98m | 2 | M | M-F | 137g | 2.1mm | 10.8mm | 5-25 | 8-18 | 98% |
LBC001-702MH | Casting | 2.13m | 2 | MH | Fast | 137g | 1.9mm | 10.5mm | 7-28 | 10-20 | 98% |
LBS001-602UL | Spinning | 1.83m | 2 | UL | Fast | 96% | |||||
LBS001-602L | Spinning | 1.83m | 2 | L | Fast | 97 | 1.5mm | 8mm | 2-12 | 4-12 | 96% |
LBS001-662ML | Spinning | 1.98m | 2 | ML | M-F | 116g | 1.6mm | 9.2mm | 2-15 | 4-12 | 98% |
LBS001-702M | Spinning | 2.13m | 2 | M | M-F | 118g | 1.5mm | 9.0mm | 4-20 | 6-16 | 98% |
LBS001-802M | Spinning | 2.44m | 2 | M | Fast | 158g | 1.9mm | 10.4mm | 6-28 | 10-20 | 98% |
LBS001-902M | Spinning | 2.74m | 2 | M | Fast | 185g | 1.9mm | 11.5mm | 8-38 | 10-20 | 98% |
LBC007-662M | Casting | 1.98m | 2 | M | M-F | 136g | 2.1mm | 10.8mm | 5-25 | 8-18 | 98% |
LBC007-702MH | Casting | 2.13m | 2 | MH | Fast | 136g | 1.9mm | 10.5mm | 7-28 | 10-20 | 98% |
LBS007-662ML | Spinning | 1.98m | 2 | ML | M-F | 121g | 1.6mm | 9.2mm | 2-15 | 4-12 | 98% |
LBS007-702ML | Spinning | 2.13m | 2 | ML | M-F | 122g | 1.7mm | 9.1mm | 3-15 | 6-16 | 98% |
LBS007-702M | Spinning | 2.13m | 2 | M | M-F | 124g | 1.8mm | 9mm | 4-20 | 6-16 | 98% |
LBS007-702MH | Spinning | 2.13m | 2 | MH | Fast | 126g | 1.9mm | 10.5mm | 7-28 | 10-20 | 98% |
LBS007-802M | Spinning | 2.44m | 2 | M | M-F | 191g | 1.8mm | 10.9mm | 6-25 | 8-18 | 97% |
LBS007-902M | Spinning | 2.74m | 2 | M | M-F | 203g | 2mm | 12.8mm | 8-35 | 10-20 | 97% |
LBS007-1003M | Spinning | 3.05m | 3 | M | Fast | 245g | 2.1mm | 13.2mm | 9-47 | 10-25 | 98% |
LBS007-1103M | Spinning | 3.35m | 3 | M | Fast | 268g | 2.1mm | 14.3mm | 9-56 | 10-25 | 98% |
LBS006-902MB | Spinning | 2.74m | 2 | M | Fast | 185g | 1.9mm | 11.5mm | 8-38 | 10-20 | 98% |
LBS007-902MB | Spinning | 2.74m | 2 | M | M-F | 203g | 2mm | 12.8mm | 8-35 | 10-20 | 97% |
LBS007-1003MB | Spinning | 3.05m | 3 | M | Fast | 245g | 2.1mm | 13.2mm | 9-47 | 10-25 | 98% |
LBS007-1103MB | Spinning | 3.35m | 3 | M | Fast | 268g | 2.1mm | 14.3mm | 9-56 | 10-25 | 98% |
rod,lure fishing rod, 1.8m 1.98m 2.11m 2.4m 2.7m 3.05m stock